We always aim to be transparent with our services, therefore we have outlined below our list of regular fees. We also offer landlords bespoke packages tailored to their specific portfolio needs. Please contact us for further information.
FULLY MANAGED SERVICE | LET ONLY SERVICE | RENT COLLECTION SERVICE | |
---|---|---|---|
Letting Service Fee (includes marketing, portals, viewings and negotiations) | % (inclusive of VAT) of a full month’s rent | 60% (inclusive of VAT) of a full month’s rent | % (inclusive of VAT) of a full month’s rent |
Monthly management fee | % (inclusive of VAT) of a full month’s rent | N/A | % (inclusive of VAT) of a full month’s rent |
Administration fee (as required) | £15 (inclusive of VAT) | £15 (inclusive of VAT) | £15 (inclusive of VAT) |
Additional Property Visits (over and above those included in standard terms of business) | £50 (inclusive of VAT) | £50 (inclusive of VAT) | £50 (inclusive of VAT) |
Visiting a property for landlord appointed contractor visits | £50/per hour | N/A | N/A |
Inventory | FOC | N/A | N/A |
Furnishing of a property | Cost of item plus £50 installation fee | N/A | N/A |
Registration of security deposit | FOC | FOC | FOC |
Tenancy renewal fee | % (inclusive of VAT) of a full month’s rent | N/A | % (inclusive of VAT) of a full month’s rent |
Amendments to existing tenancy agreements | £120 (inclusive of VAT) | N/A | N/A |
Standard Property Inspections | FOC | N/A | N/A |
Accompanied move in/exit inspections | FOC | N/A | N/A |
Key Handover | FOC | N/A | N/A |
HMO Licensing application fee | Cost of license plus £15(inclusive of VAT) admin fee | N/A | N/A |
Gas safety Administration fee | Cost of certificate plus £15 (inclusive of VAT) admin fee | N/A | N/A |
HMO/development advice | FOC | FOC | FOC |
Late invoice charge | From day 6 onwards a daily charge equivalent to the Bank of England base rate +3% | From day 6 onwards a daily charge equivalent to the Bank of England base rate +3% | From day 6 onwards a daily charge equivalent to the Bank of England base rate +3% |
JNR Properties are members of the Property Redress Scheme and registered with Client Money Protect.
As a company we aim to minimise the additional costs for tenants and be upfront at the start of their tenancy at the likely charges they might face, these have been highlighted below.
ITEM | FEE |
---|---|
Holding deposit to reserve property | 1 weeks rent (monthly rent / 4.35) |
Security deposit | 5 weeks rent (monthly rent x 12 /52 x 5) |
The rent | Subject to agreement |
Early leaving fee | 60% of a full month’s rent |
Replacement keys/fobs/permits | The cost of the replacement items |
Unreturned borrowed keys/fobs | £30 (inclusive of VAT) |
Missed appointment charge | £80 (inclusive of VAT) |
Call- outs for non emergency/false claim by tenants/Out of hours when tenant at fault | Contractor’s call out, labour and materials charge |
Office